Axis Equity Hybrid Fund Overview | ||||||
---|---|---|---|---|---|---|
Category | Aggressive Hybrid Fund | |||||
BMSMONEY | Rank | 21 | ||||
Rating | ||||||
Growth Option 11-04-2025 | ||||||
NAV | ₹18.98(R) | +1.66% | ₹20.75(D) | +1.67% | ||
Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
Lumpsum | Regular | -% | 7.08% | 15.59% | -% | -% |
Direct | -% | 8.33% | 17.06% | -% | -% | |
Benchmark | ||||||
SIP (XIRR) | Regular | -18.4% | 7.43% | 9.4% | -% | -% |
Direct | -17.56% | 8.7% | 10.77% | -% | -% | |
Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
0.08 | 0.06 | 0.34 | -4.79% | 0.01 | ||
Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
11.82% | -14.83% | -12.59% | 1.24 | 8.12% |
NAV Date: 11-04-2025
Scheme Name | NAV | Rupee Change | Percent Change |
---|---|---|---|
Axis Equity Hybrid Fund - Regular Plan - Monthly IDCW | 12.74 |
0.2100
|
1.6800%
|
Axis Equity Hybrid Fund - Regular Plan - Quarterly IDCW | 13.11 |
0.2200
|
1.7100%
|
Axis Equity Hybrid Fund - Regular Plan - Regular IDCW | 13.59 |
0.2200
|
1.6500%
|
Axis Equity Hybrid Fund - Direct Plan - Quarterly IDCW | 14.72 |
0.2400
|
1.6600%
|
Axis Equity Hybrid Fund - Direct Plan - Regular IDCW | 14.9 |
0.2500
|
1.7100%
|
Axis Equity Hybrid Fund - Direct Plan - Monthly IDCW | 15.63 |
0.2500
|
1.6300%
|
Axis Equity Hybrid Fund - Regular Plan - Growth Option | 18.98 |
0.3100
|
1.6600%
|
Axis Equity Hybrid Fund - Direct Plan - Growth Option | 20.75 |
0.3400
|
1.6700%
|
Review Date: 11-04-2025
Standard deviation measures the fund's return volatility and Semi deviation focuses on downside volatility. Value at Risk (VaR) is a measure of the risk of investments. Maximum Drawdown is the maximum loss from a peak to a trough of a portfolio. Beta measures the volatility of the fund compared to the benchmark. A beta of 1 indicates that the fund will move in line with the benchmark. A beta of more than 1 indicates that the fund will be more volatile than the benchmark and vice versa.
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
Date | Axis Equity Hybrid Fund NAV Regular Growth | Axis Equity Hybrid Fund NAV Direct Growth |
---|---|---|
11-04-2025 | 18.98 | 20.75 |
09-04-2025 | 18.67 | 20.41 |
08-04-2025 | 18.78 | 20.53 |
07-04-2025 | 18.53 | 20.25 |
04-04-2025 | 18.98 | 20.75 |
03-04-2025 | 19.24 | 21.03 |
02-04-2025 | 19.27 | 21.06 |
01-04-2025 | 19.12 | 20.9 |
28-03-2025 | 19.35 | 21.14 |
27-03-2025 | 19.38 | 21.17 |
26-03-2025 | 19.27 | 21.06 |
25-03-2025 | 19.4 | 21.19 |
24-03-2025 | 19.46 | 21.26 |
21-03-2025 | 19.32 | 21.1 |
20-03-2025 | 19.16 | 20.93 |
19-03-2025 | 19.01 | 20.76 |
18-03-2025 | 18.88 | 20.62 |
17-03-2025 | 18.65 | 20.38 |
13-03-2025 | 18.54 | 20.26 |
12-03-2025 | 18.57 | 20.29 |
11-03-2025 | 18.61 | 20.32 |
Fund Launch Date: 20/Jul/2018 |
Fund Category: Aggressive Hybrid Fund |
Investment Objective: To generate long term capital appreciation along with current income by investing in a mix of Equity and Equity related Instruments, debt Instruments and money market instruments. However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved. The Scheme does not assure or guarantee any returns. |
Fund Description: An open-ended hybrid scheme investing predominantly in equity and equity related instruments |
Fund Benchmark: CRISIL Hybrid 35+65 - Aggressive Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.